385registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 7201-7240.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12945 Sage's Diary Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12946 Asura Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12947 Apple of Archer Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12948 Bunny Band Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12949 Sakkat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12950 Grand Circlet Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12951 Elven Ears Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12952 Steel Flower Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12953 Critical Ring Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12954 Earring Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12955 Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12956 Necklace Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12957 Glove Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12958 Brooch Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12959 Rosary Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12960 Safety Ring Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
12961 Vesper Core 01 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12962 Vesper Core 02 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12963 Vesper Core 03 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12964 Vesper Core 04 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12965 Emergency Level 1 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12966 Emergency Level 2 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12967 Emergency Level 3 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12968 Emergency Level 1 Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12969 Emergency Level 2 Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12970 Emergency Level 3 Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12971 Teleport Scroll Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12972 Teleport Scroll Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12973 Teleport Scroll Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12974 Teleport Scroll Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12975 Teleport Scroll Box 5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12976 Teleport Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12977 Teleport Scroll 1 Usable None None 2 1 1 0 0 0 0 0 No No No
12978 Teleport Scroll 2 Usable None None 2 1 1 0 0 0 0 0 No No No
12979 Teleport Scroll 3 Usable None None 2 1 1 0 0 0 0 0 No No No
12980 Teleport Scroll 4 Usable None None 2 1 1 0 0 0 0 0 No No No
12981 Teleport Scroll 5 Usable None None 2 1 1 0 0 0 0 0 No No No
12982 Teleport Scroll 6 Usable None None 2 1 1 0 0 0 0 0 No No No
12983 Pet Egg Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12984 Pet Egg Scroll Box 7 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next

Loading...