385registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 6521-6560.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
12239 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
12240 Old Yellow Box Usable None None 20 10 20 0 0 0 0 0 No No No
12241 Mercenary Concentration Potion Usable None None 800 400 10 0 0 0 0 0 No No No
12242 Mercenary Awakening Potion Usable None None 1,500 750 15 0 0 0 0 0 No No No
12243 Mercenary Berserk Potion Usable None None 3,000 1,500 20 0 0 0 0 0 No No No
12244 Old Gift Box Usable None None 20 10 20 0 0 0 0 0 No No No
12245 Green Ale Healing None None 5,000 2,500 50 0 0 0 0 0 No No No
12246 Mystical Card Album Usable None None 10,000 5,000 5 0 0 0 0 0 No No No
12247 Halo-Halo Usable None None 2 1 10 0 0 0 0 0 No No No
12248 Fancy Ball Box Usable None None 20 10 1 0 0 0 0 0 No No No
12249 Payment Statement for Kafra Employee Usable None None 20 10 1 0 0 0 0 0 No No No
12250 Steamed Tongue Usable None None 0 0 1 0 0 0 0 0 No No No
12251 Steamed Desert Scorpions Usable None None 0 0 1 0 0 0 0 0 No No No
12252 Dragon Breath Cocktail Usable None None 0 0 1 0 0 0 0 0 No No No
12253 Hwergelmir's Tonic Usable None None 0 0 1 0 0 0 0 0 No No No
12254 Cooked Nine Tail Usable None None 0 0 1 0 0 0 0 0 No No No
12255 Immortal Stew Usable None None 0 0 1 0 0 0 0 0 No No No
12256 PRO Gift Box Usable None None 0 0 1 0 0 0 0 0 No No No
12257 Cold Medicine Healing None None 20 10 10 0 0 0 0 0 No No No
12258 Bomb Poring Box Usable None None 0 0 1 0 0 0 0 0 No No No
12259 Miracle Tonic Usable None None 0 0 0 0 0 0 0 0 No No No
12260 Cool Summer Outfit Usable None None 0 0 10 0 0 0 0 0 No No No
12261 Leap of Fantasy Usable None None 0 0 0 0 0 0 0 0 No No No
12262 Authoritative Badge Usable None None 0 0 1 0 0 0 0 0 No No No
12263 Field Manual Usable None None 2 1 1 0 0 0 0 0 No No No
12264 Bubble Gum Usable None None 2 1 1 0 0 0 0 0 No No No
12265 Life Insurrance Usable None None 2 1 1 0 0 0 0 0 No No No
12266 Sesame Pastry Usable None None 2 1 7 0 0 0 0 0 No No No
12267 Honey Pastry Usable None None 2 1 7 0 0 0 0 0 No No No
12268 Rainbow Cake Usable None None 2 1 7 0 0 0 0 0 No No No
12269 Tasty Pink Ration Usable None None 2 1 7 0 0 0 0 0 No No No
12270 Tasty White Ration Usable None None 2 1 7 0 0 0 0 0 No No No
12271 Military Ration A Healing None None 2 1 7 0 0 0 0 0 No No No
12272 Military Ration B Usable None None 2 1 7 0 0 0 0 0 No No No
12273 Military Ration C Usable None None 2 1 7 0 0 0 0 0 No No No
12274 Daehwandan Healing None None 0 0 1 0 0 0 0 0 No No No
12275 Taecheongdan Healing None None 0 0 1 0 0 0 0 0 No No No
12276 Mimic Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12277 Disguise Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
12278 Alice Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Loading...