385registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 6121-6160.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
11014 Expedition Report Vol2 Etc None None 0 0 0 0 0 0 0 0 No No No
11015 Expedition Report Vol3 Etc None None 0 0 0 0 0 0 0 0 No No No
11016 Expedition Report Vol4 Etc None None 0 0 0 0 0 0 0 0 No No No
11017 KVM Reward Items Catalog Etc None None 0 0 1 0 0 0 0 0 No No No
11018 Splendide Selling Item Etc None None 0 0 1 0 0 0 0 0 No No No
11019 Manuk Selling Item Etc None None 0 0 1 0 0 0 0 0 No No No
11020 Japan Book1 Etc None None 20 10 1 0 0 0 0 0 No No No
11021 Japan Book2 Etc None None 20 10 1 0 0 0 0 0 No No No
11022 Mix Cook Book Etc None None 10 5 5 0 0 0 0 0 No No No
11023 Increase Stamina Study Etc None None 10 5 5 0 0 0 0 0 No No No
11024 Vital Drink CB Etc None None 10 5 5 0 0 0 0 0 No No No
11025 Swordman Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11026 Swordman Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11027 Swrodman Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11028 Thief Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11029 Thief Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11030 Thief Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11031 Archer Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11032 Archer Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11033 Archer Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11034 Acol Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11035 Acol Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11036 Acol Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11037 Mage Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11038 Mage Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11039 Mage Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11040 Mer Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11041 Mer Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11042 Mer Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11043 TK Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11044 TK Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11045 TK Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11046 Ninja Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11047 Ninja Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11048 Ninja Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11049 Gun Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11050 Gun Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
11051 Gun Book Misc Etc None None 20 10 1 0 0 0 0 0 No No No
11052 SN Book Basic Etc None None 20 10 1 0 0 0 0 0 No No No
11053 SN Book Practice Etc None None 20 10 1 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Loading...