385registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 5841-5880.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
7910 Stolen Candy Etc None None 0 0 1 0 0 0 0 0 No No No
7911 Yulia's Hat Etc None None 0 0 1 0 0 0 0 0 No No No
7912 Portable Snowman Machine Etc None None 0 0 0 0 0 0 0 0 No No No
7913 Battle Test Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
7914 Ancient Language Document Etc None None 10 5 0 0 0 0 0 0 No No No
7915 Bronze Coin Etc None None 0 0 1 0 0 0 0 0 No No No
7916 Silver Coin Etc None None 0 0 1 0 0 0 0 0 No No No
7917 Magic Potion Etc None None 0 0 0 0 0 0 0 0 No No No
7918 Fragment Of Memory Etc None None 2,000 1,000 10 0 0 0 0 0 No No No
7919 Festival Ticket Etc None None 10 5 1 0 0 0 0 0 No No No
7920 He's Arsenal Etc None None 0 0 0 0 0 0 0 0 No No No
7921 Essence Of Dragon Etc None None 1,000 500 1 0 0 0 0 0 No No No
7922 RWC Voucher Items Etc None None 2 1 1 0 0 0 0 0 No No No
7923 Krathong Etc None None 0 0 0 0 0 0 0 0 No No No
7924 Gold Paper Etc None None 20 10 1 0 0 0 0 0 No No No
7925 Silver Paper Etc None None 20 10 1 0 0 0 0 0 No No No
7926 Incense Etc None None 20 10 1 0 0 0 0 0 No No No
7927 Candle TW Etc None None 20 10 1 0 0 0 0 0 No No No
7928 Brazil National Flag Etc None None 10 5 1 0 0 0 0 0 No No No
7929 Gold Coin Etc None None 10 5 1 0 0 0 0 0 No No No
7930 Devil's Cattle Ring Etc None None 0 0 100 0 0 0 0 0 No No No
7931 Poison Kit Etc None None 1 0 1 0 0 0 0 0 No No No
7932 Poison Herb Nerium Etc None None 1 0 1 0 0 0 0 0 No No No
7933 Poison Herb Rantana Etc None None 1 0 1 0 0 0 0 0 No No No
7934 Poison Herb Makulata Etc None None 1 0 1 0 0 0 0 0 No No No
7935 Poison Herb Seratum Etc None None 1 0 1 0 0 0 0 0 No No No
7936 Poison Herb Scoporia Etc None None 1 0 1 0 0 0 0 0 No No No
7937 Poison Herb Amoena Etc None None 1 0 1 0 0 0 0 0 No No No
7938 Light Granule Etc None None 1,500 750 1 0 0 0 0 0 No No No
7939 Elder Branch Etc None None 1,500 750 1 0 0 0 0 0 No No No
7940 Special Alloy Trap Etc None None 300 150 0.1 0 0 0 0 0 No No No
7941 Halloween Ticket Etc None None 10 5 0 0 0 0 0 0 No No No
7942 Chico Cesar Letter Etc None None 0 0 0 0 0 0 0 0 No No No
7943 Caskinya Etc None None 0 0 0 0 0 0 0 0 No No No
7944 Sealed Box Etc None None 10 5 1 0 0 0 0 0 No No No
7945 Universal Amulet Etc None None 0 0 1 0 0 0 0 0 No No No
7946 Gold Ring Of Valentine Etc None None 10 5 0 0 0 0 0 0 No No No
7947 Silver Ring Of Valentine Etc None None 10 5 0 0 0 0 0 0 No No No
7948 Box Etc None None 10 5 1 0 0 0 0 0 No No No
7949 Woven Wool Etc None None 10 5 0 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next

Loading...