382registered players 19currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 7681-7720.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
13552 Pastry Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13553 Dungeon Teleport Scroll 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13554 Weapon Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13555 Weapon Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13556 Armor Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13557 Accessory Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13558 Weapon Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13559 Armor Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13560 Helmet Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13561 Garment Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13562 Shield Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13563 Shoes Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13564 Accessory Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13565 Weapon Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13566 Weapon Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13567 Armor Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13568 Accessory Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13569 PVP Teleport Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13570 Giant Fly Wing 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13571 Giant Fly Wing 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13572 Hwergelmir's Tonic 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13573 Hwergelmir's Tonic 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13574 Nine Tail Dish 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13575 Nine Tail Dish 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13576 Increase Agility Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13577 Increase Agility Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13578 Stew of Immortality 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13579 Stew of Immortality 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13580 Life Insurrance 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13581 Life Insurrance 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13582 Convex Mirror 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13583 Convex Mirror 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13584 Blessing Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13585 Blessing Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13586 Adrenaline Rush Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13587 Adrenaline Rush Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13588 Assumptio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13589 Assumptio Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13590 Aspersio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13591 Aspersio Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Loading...