382registered players 36currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 4441-4480.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
6382 Urn Etc None None 20 10 1 0 0 0 0 0 No No No
6383 Lope's Clue Etc None None 20 10 1 0 0 0 0 0 No No No
6384 Lope's Ring Etc None None 0 0 0 0 0 0 0 0 No No No
6385 Research Tool Bag Etc None None 0 0 0 0 0 0 0 0 No No No
6386 Bath Water Sample Etc None None 20 10 0 0 0 0 0 0 No No No
6387 Teeth Sample Etc None None 20 10 0 0 0 0 0 0 No No No
6388 Scale Sample Etc None None 20 10 0 0 0 0 0 0 No No No
6389 Sample Of Puddle Research Etc None None 20 10 0 0 0 0 0 0 No No No
6390 Small Pocket Etc None None 20 10 0 0 0 0 0 0 No No No
6391 Splendid Supply Kit Etc None None 20 10 200 0 0 0 0 0 No No No
6392 Bradium Box Etc None None 20 10 1 0 0 0 0 0 No No No
6393 Round Feather Etc None None 525 262 1 0 0 0 0 0 No No No
6394 Golden Feather Etc None None 487 243 1 0 0 0 0 0 No No No
6395 Angel Magic Powder Etc None None 615 307 1 0 0 0 0 0 No No No
6396 Auger Of Spirit Etc None None 0 0 1 0 0 0 0 0 No No No
6397 PR Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6398 Develop Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6399 Marketing Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6400 Operating Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6401 Palm Oil Etc None None 0 0 50 0 0 0 0 0 No No No
6402 Palm Oil Fruit Etc None None 0 0 5 0 0 0 0 0 No No No
6403 Comodo Leather Etc None None 5 2 1 0 0 0 0 0 No No No
6404 Keris Hilt Etc None None 0 0 10 0 0 0 0 0 No No No
6405 Cendrawasih Feather Etc None None 3 1 1 0 0 0 0 0 No No No
6406 Shining Cendrawasih Feather Etc None None 10 5 10 0 0 0 0 0 No No No
6407 Raw Crystal Stone Fragment Etc None None 10 5 1 0 0 0 0 0 No No No
6408 Raw Crystal Stone Etc None None 10 5 1 0 0 0 0 0 No No No
6409 Raw Crystal Stone Mass Etc None None 20 10 1 0 0 0 0 0 No No No
6410 Idul Fitri Card Etc None None 10 5 1 0 0 0 0 0 No No No
6411 Ripe Watermelon Etc None None 20 10 1 0 0 0 0 0 No No No
6412 Special Medal Etc None None 0 0 0 0 0 0 0 0 No No No
6413 New Insurance Etc None None 2 1 1 0 0 0 0 0 No No No
6414 Ragunta Card Etc None None 20 10 1 0 0 0 0 0 No No No
6415 Strange Embryo Etc None None 0 0 0 0 0 0 0 0 No No No
6416 Pet Exchange Etc None None 0 0 0 0 0 0 0 0 No No No
6417 Silvervine Fruit Etc None None 20 10 0 0 0 0 0 0 No No No
6418 A Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6419 B Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6420 C Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
6421 D Grade Coin Etc None None 20 10 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Loading...