385registered players 36currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 7361-7400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
17012 Capricon Di Scroll Box Usable None None 20 10 1 0 0 0 0 0 No No No
17011 Capricon Di Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17009 Teddy Bear Box10 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17008 Teddy Bear Box5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17007 Salamander Box10 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17006 Salamander Box5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17005 Kasa Scroll Box10 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17004 Kasa Scroll Box5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17003 Wicked Nymph Box10 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17002 Wicked Nymph Box5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17001 Wander Man Box10 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17000 Wander Man Box5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16999 Bravery Bag Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16998 Archangel Wings Box Usable None None 0 0 1 0 0 0 0 0 No No No
16997 Capri Crown Scroll Box Usable None None 20 10 1 0 0 0 0 0 No No No
16996 Capri Crown Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
16995 Old Hat Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
16993 Butterfly Wing Box50 Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
16992 Butterfly Wing Box20 Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
16991 Sagittar Di Scroll Box Usable None None 20 10 1 0 0 0 0 0 No No No
16990 Sagittar Diadem Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
16979 Silvervine 4 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16977 Red Minicrown Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16976 Hen Set Box Usable None None 20 10 1 0 0 0 0 0 No No No
16975 Singing Bird Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16974 Comin Actor Box Usable None None 20 10 1 0 0 0 0 0 No No No
16973 Yellow Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16972 Weather Report Box Usable None None 20 10 1 0 0 0 0 0 No No No
16867 Siege Map Teleport Scroll II Box(30) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16866 Siege Map Teleport Scroll II Box(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16865 Siege Map Teleport Scroll Box(30) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16864 Siege Map Teleport Scroll Box(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16838 Dungeon Teleport Scroll II Box(10) Usable None None 20 10 1 0 0 0 0 0 No No No
16837 Dungeon Teleport Scroll II Box(5) Usable None None 20 10 1 0 0 0 0 0 No No No
16826 Sagittarius Scr Box Usable None None 20 10 1 0 0 0 0 0 No No No
16822 Dungeon Teleport Scroll Box(10) Usable None None 20 10 1 0 0 0 0 0 No No No
16821 Dungeon Teleport Scroll Box(5) Usable None None 20 10 1 0 0 0 0 0 No No No
16777 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 0 No No No
16776 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 0 No No No
16775 Sagittarius Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next

Loading...