385registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 7001-7040.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18127 Ru Gold Bow Weapon Bow Two-Handed 0 0 120 150 0 0 5 2 Yes No No
18126 Blue Bow Weapon Bow Two-Handed 10 5 120 150 0 0 5 1 Yes No No
18125 Arcus Daemonicus Weapon Bow Two-Handed 20 10 100 130 0 0 5 2 Yes No No
18124 Half BF Bow1 Weapon Bow Two-Handed 20 10 0 100 0 0 5 0 Yes No No
18123 Bow of Storms Weapon Bow Two-Handed 20 10 150 160 0 0 5 1 Yes No No
18122 Giant Bow Weapon Bow Two-Handed 20 10 300 195 0 0 5 1 Yes No No
18121 Bow of Vicious Mind Weapon Bow Two-Handed 20 10 170 170 0 0 5 1 Yes No No
18120 Evil Slayer Piercer Bow Weapon Bow Two-Handed 10 5 135 115 0 0 5 1 Yes No No
18119 Thanos Bow Weapon Bow Two-Handed 10 5 130 180 110 0 5 1 Yes No No
18118 TE Woe Bow Weapon Bow Two-Handed 0 0 0 120 0 0 5 0 Yes No No
18117 Royal Bow Weapon Bow Two-Handed 200,000 100,000 150 80 0 0 5 1 Yes No No
18116 Metal Bow Weapon Bow Two-Handed 20 10 0 50 0 0 5 1 Yes No No
18115 Orc Archer Bow Weapon Bow Two-Handed 20 10 160 120 0 0 5 1 Yes No No
18114 Vellum CrossBow Weapon Bow Two-Handed 20 10 110 110 0 0 5 0 Yes No No
18113 Vellum Arbalest Weapon Bow Two-Handed 20 10 110 50 0 0 5 0 Yes No No
18112 Upg Bow Weapon Bow Two-Handed 20 10 60 60 0 0 5 1 Yes No No
18111 Creeper Bow Weapon Bow Two-Handed 56,000 28,000 150 150 0 0 5 2 Yes No No
18110 Giant Crossbow Weapon Bow Two-Handed 56,000 28,000 90 160 0 0 5 2 Yes No No
18109 Thief Crossbow Weapon Bow Two-Handed 56,000 28,000 110 150 0 0 5 2 Yes No No
18108 Zebra Eel Weapon Bow Two-Handed 0 0 0 180 0 0 5 0 No No No
18107 Malangdo Crab Weapon Bow Two-Handed 0 0 0 120 0 0 5 0 No No No
18106 Eden Bow III Weapon Bow Two-Handed 0 0 0 140 0 0 5 0 No No No
18105 Academy Bow Weapon Bow Two-Handed 0 0 120 90 0 0 5 1 Yes No No
18104 Adventure Bow Weapon Bow Two-Handed 0 0 0 60 0 0 5 0 No No No
18103 Mystic Bow Weapon Bow Two-Handed 0 0 170 75 100 0 5 0 Yes No No
18102 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 0 5 0 No No No
18101 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 0 5 0 No No No
18100 Shooting Star Weapon Bow Two-Handed 20 10 0 190 0 0 5 0 No No No
18009 Poison Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
18008 Fire Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
18007 Stone Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
18006 Lightning Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
18005 Ice Cannon Ball Ammo Cannonball Ammo 0 0 0.1 120 0 0 0 0 No No No
18004 Iron Cannon Ball Ammo Cannonball Ammo 500 250 0.1 250 0 0 0 0 No No No
18003 Soul Cannon Ball Ammo Cannonball Ammo 200 100 0.1 120 0 0 0 0 No No No
18002 Dark Cannon Ball Ammo Cannonball Ammo 200 100 0.1 120 0 0 0 0 No No No
18001 Holy Cannon Ball Ammo Cannonball Ammo 200 100 0.1 120 0 0 0 0 No No No
18000 Cannon Ball Ammo Cannonball Ammo 100 50 0.1 100 0 0 0 0 No No No
17692 Blessing Scarlet Egg Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
17681 Midgard Lucky Scroll Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Loading...