385registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 6881-6920.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18584 Brown Drooping Kitty Armor None Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
18583 Navy Drooping Kitty Armor None Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
18582 Blue Tiger Mask Armor None Upper/Mid Headgear 20 10 40 0 0 2 0 0 No No No
18581 Red Tiger Mask Armor None Upper/Mid Headgear 20 10 40 0 0 2 0 0 No No No
18580 Yggdrasil Crown Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18579 9th Anni Hat Armor None Upper Headgear 0 0 9 0 0 0 0 0 Yes No No
18578 Helm Of Valor Armor None Upper Headgear 0 0 0 0 0 4 0 0 No No No
18577 24 Bolt Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
18576 YinYang Earring Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
18575 Wunderkammer Armor None Upper/Mid/Lower Headgear 20 10 50 0 0 10 0 1 No No No
18574 Lord of Death Armor None Upper Headgear 20 10 100 0 0 10 0 1 Yes No No
18573 White Feather Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
18572 Korean Judge Hat Armor None Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
18571 Lucky Hat Armor None Upper Headgear 20 10 100 0 0 0 0 1 No No No
18570 Ancient Gold Ornament Armor None Upper Headgear 20 10 40 0 0 7 0 1 Yes No No
18569 Soft Sheep Hat Armor None Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
18568 Humming Bird Armor None Upper Headgear 20 10 10 0 0 3 0 0 No No No
18567 Stretched Nose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18566 Nut Donut In Mouth Armor None Lower Headgear 20 10 0 0 0 1 0 0 No No No
18565 St Patrick's Hat Armor None Upper Headgear 20 10 30 0 0 8 0 1 Yes No No
18564 Love Piece Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18563 Heart Wing Hairband Armor None Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
18562 Bone Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18561 B Feather Beret Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
18560 Fafnir Mask Armor None Lower Headgear 20 10 30 0 0 2 0 0 No No No
18559 Fafnir Skin Armor None Middle Headgear 20 10 10 0 0 3 0 0 No No No
18558 Sinsuncho Hat Armor None Upper Headgear 20 10 100 0 0 0 0 0 No No No
18557 Devil Helmet Armor None Middle Headgear 0 0 0 0 0 0 0 0 No No No
18556 Angel Helmet Armor None Middle Headgear 0 0 0 0 0 0 0 0 No No No
18555 General Helmet Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18554 King Prawn Hat Armor None Upper Headgear 20 10 100 0 0 8 0 0 No No No
18553 Mini Tree Armor None Upper Headgear 20 10 5 0 0 5 0 0 Yes No No
18552 Proba Angel Blessing Armor None Upper Headgear 20 10 120 0 0 0 0 1 Yes No No
18551 Galaxy Circlet Armor None Upper Headgear 20 10 100 0 0 5 0 1 Yes No No
18550 Asgard Blessing Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
18549 Butterfly Hairpin Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18548 Tiny Hat Armor None Upper Headgear 20 10 3 0 0 0 0 0 Yes No No
18547 Campus Festival Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
18546 Lover In Mouth Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
18545 Whrabbit Hband Armor None Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Loading...