385registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 6441-6480.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19205 Racing Cap (Summoner) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19204 Racing Cap (Super Novice) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19203 Racing Cap (Ninja) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19202 Racing Cap (Gunslinger) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19201 Racing Cap (Wanderer) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19200 Racing Cap (Minstrel) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19199 Racing Cap (Ranger) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19198 Racing Cap (Sura) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19197 Racing Cap (Archbishop) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19196 Racing Cap (Royal Guard) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19195 Racing Cap (Rune Knight) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19194 Racing Cap (Sorcerer) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19193 Racing Cap (Warlock) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19192 Racing Cap (Shadow Chaser) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19191 Racing Cap (Guillotine Cross) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19190 Racing Cap (Geneticist) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19189 Racing Cap (Mechanic) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19181 New Wave Sunglasses Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
19180 Anubis Helm Armor None Upper/Mid Headgear 20 10 0 0 0 8 0 1 No No No
19179 Magic Rabit Hat Armor None Upper Headgear 0 0 80 0 0 4 0 1 Yes No No
19178 Elemental Crown Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19177 Elemental Crown Armor None Upper Headgear 0 0 50 0 0 10 0 0 Yes No No
19176 Fallen Angel Blessing Armor None Middle Headgear 20 10 20 0 0 1 0 1 No No No
19173 Floating Ice Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19172 Sitting Pope Casual Armor None Upper Headgear 1,000 500 40 0 0 5 0 1 Yes No No
19171 Magician Knit Hat Armor None Upper Headgear 20 10 50 0 0 10 0 1 Yes No No
19170 Guardian Processor Armor None Upper Headgear 20 10 30 0 0 0 0 0 Yes No No
19169 [Katsua]Tiger King Doll Hat Armor None Upper Headgear 20 10 40 0 0 6 0 1 Yes No No
19168 Kafra Staff Headband Armor None Upper Headgear 20 10 50 0 0 0 0 1 Yes No No
19166 RO Celebration Hat Armor None Upper Headgear 20 10 14 0 0 14 0 1 Yes No No
19165 Awakened Eden Group Hat II Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19164 Awakened Eden Group Hat I Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19163 Catherina Von Blood Armor None Upper Headgear 20 10 30 0 0 0 0 1 No No No
19162 Scuba Mask Armor None Middle Headgear 20 10 10 0 0 0 0 1 Yes No No
19159 Barrel Helm Armor None Upper/Mid/Lower Headgear 20 10 42 0 0 59 0 1 Yes No No
19158 Costume GeminiS58 Eyes Blue Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19157 Drooping Rebellion Armor None Upper Headgear 20 10 20 0 0 0 0 1 Yes No No
19156 Lunar Rainbow Armor None Upper Headgear 20 10 20 0 0 10 0 1 Yes No No
19155 Demon's Eyes Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
19154 Arch Angelring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Loading...