383registered players 39currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 6361-6400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19437 Little Garden Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19436 Vesper Headgear Armor None Upper Headgear 0 0 40 0 0 8 0 1 Yes No No
19435 Poring Beret Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19433 Costume Resonate Taego Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19428 Illusion Morpheus's Hood Armor None Upper Headgear 20 10 20 0 0 15 0 1 Yes No No
19426 Spirit King's Crown Armor None Upper Headgear 20 10 60 0 0 12 0 0 Yes No No
19425 Master's Head Armor None Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19424 Costume Master's Head Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19415 White Bird Rose Decoration Armor None Upper Headgear 0 0 0 0 0 6 0 1 Yes No No
19409 Black Feather Hat Armor None Upper Headgear 20 10 100 0 0 18 0 0 Yes No No
19407 Work Cap Armor None Upper Headgear 200 100 100 0 0 18 0 0 Yes No No
19404 Biting Rideword Armor None Upper Headgear 0 0 0 0 0 3 0 1 Yes No No
19397 Racing Cap (Soul Linker) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19396 Racing Cap (Star Gladiator) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19391 Eyes Of Illusion Armor None Middle Headgear 20 10 50 0 0 2 0 0 No No No
19389 Advanced Oxygen Mask Armor None Lower Headgear 0 0 0 0 0 10 0 0 No No No
19387 Experimental Goat Cap Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19382 Pop Popcorn Hat Armor None Upper Headgear 0 0 50 0 0 6 0 0 Yes No No
19381 Protect Cloth Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19380 Floating Ball Armor None Middle Headgear 10 5 20 0 0 0 0 0 No No No
19379 Striking Hat Armor None Upper Headgear 20 10 40 0 0 5 0 1 Yes No No
19366 Illusion Goibne Helm Armor None Upper Headgear 0 0 100 0 0 25 0 1 Yes No No
19364 Engineer Cap Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
19344 Illusion Hot-blooded Headband Armor None Upper Headgear 0 0 10 0 0 3 0 1 Yes No No
19343 Circlet Of Phoenix Armor None Upper Headgear 0 0 100 0 0 18 0 0 Yes No No
19342 Bull Hat Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19341 Wicket Egg Shell Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19340 Holy Egg Shell Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19339 Egg Crispinette Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19338 Clover Silk Hat Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19337 Safety Glasses Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19329 Devil's Hand Armor None Upper Headgear 10 5 100 0 0 18 0 0 Yes No No
19327 Seraphim Feather Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19326 Book of Soyga Armor None Upper Headgear 20 10 100 0 0 0 0 1 Yes No No
19311 Greater Dracule Horn Armor None Upper Headgear 0 0 80 0 0 10 0 1 Yes No No
19310 Beginner's Cap Armor None Upper Headgear 20 10 0 0 0 10 0 0 No No No
19308 Amistr Beret Armor None Upper Headgear 0 0 20 0 0 15 0 1 Yes No No
19306 Heart Card in Mouth Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19300 Dog Officer Armor None Upper Headgear 0 0 40 0 0 35 0 1 Yes No No
19299 Tree Sprout Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Loading...