382registered players 19currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 8321-8360.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
14194 Lv10 Blessing Scroll Box 50 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14195 Adrenaline Rush Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14196 Adrenaline Rush Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14197 Assumptio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14198 Lv5 Assumptio Scroll Box 50 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14199 Aspersio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14200 Aspersio Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14201 Steamed Scorpion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14202 Steamed Scorpion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14203 Wind Walk Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14204 Wind Walk Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14205 Dragon Breath Cocktail 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14206 Dragon Breath Cocktail 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14207 Field Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14208 Battle Manual 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14209 Token of Siegfried 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14210 Token of Siegfried 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14211 Kafra Card 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14212 Kafra Card 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14213 Steamed Tongue 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14214 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14215 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14216 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14217 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14218 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14219 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14220 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14221 Mystical Amplification Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14222 Mystical Amplification Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14223 Mystical Amplification Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14224 Quagmire Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14225 Quagmire Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14226 Quagmire Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14227 Healing Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14228 Praccsinos Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14229 Cherry Blossom Scroll Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14230 Note Headphones Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
14231 Novice Breastplate Boxes Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
14232 Yggdrasil Berry 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14233 Dead Branch 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Loading...