382registered players 19currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 8081-8120.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom
13954 Spiritual Tunic Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13955 Recuvative Armor Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13956 Shell Of Resistance Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13957 Silf Manteau Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13958 Refresh Shoes Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13959 Crunch Toast Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13960 Identification Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13961 Mochi Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13962 Defolty Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13963 Glaris Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13964 Sorin Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13965 Tailring Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13966 Vinit Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13967 W Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13968 Bubble Gum Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13969 Lucky Clip Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13970 Iron Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13971 Steel Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13972 Coal Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13973 Poison Bottle Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13974 Fisherman Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
13975 Diary Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13976 Mini Heart Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13977 Freshman Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13978 Kid Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13979 Magic Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13980 JJangu Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13981 Diary Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13982 Mini Heart Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13983 Freshman Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13984 Kid Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13985 Magic Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13986 JJangu Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13987 Rough Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13988 Rough Oridecon 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13989 Acid Bomb 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13990 JOB Battle Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13991 Tiger Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13992 Pussy Cat Bell Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13993 Alice Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Loading...